| Firm | Analyst | Phone |
|---|---|---|
| Banc of America | Doug Shapiro | 212-847-5676 |
| CIBC World Markets | Jason Helfstein | 212-667-6433 |
| CS First Boston | Jolanta Masojada | 011-612-8205-4610 |
| CS First Boston | Bill Drewry | 404-897-2838 |
| Deutsche Bank | Doug Mitchelson | 203-863-2364 |
| Goldman Sachs | Anthony Noto | 212-357-1849 |
| Harris Nesbitt Gerard | Jeffrey Logsdon | 617-960-2355 |
| JB Were | David Roberts | 011-613-9679-1103 |
| JB Were | Hamish Tadgell | 011-44-20-7367-8402 |
| JP Morgan | Spencer Wang | 212-622-6551 |
| Lehman Brothers | Vijay Jayant | 212-526-6019 |
| Macquarie Research | Alex Pollak | 011-612-8232-5165 |
| Merrill Lynch | Jessica Reif Cohen | 212-449-3334 |
| Morgan Stanley Dean Witter | Rich Bilotti | 212-761-7162 |
| Natexis Bleichroeder | Alan Gould | 212-698-3158 |
| Salomon Smith Barney | George Colman | 011-613-8643-9755 |
| Sanford C. Bernstein | Michael Nathanson | 212-756-4451 |
| USB Warburg | Aryeh Bourkoff | 212-713-3878 |
News Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding News Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of News Corporation or its management. News Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.